SSR Cycle-1
NAAC Cycle 1 Certificate
NAAC Cycle 1 Letter
AQAR 2022-23
AQAR 2021-22
AQAR 2020-21
AQAR 2019-20
AQAR-2018-19
NAAC CYCLE-2
Extended Profile | |||
Extended ID | Sub ID | Heading | Link |
1. Student | 1.1 | No. of students year-wise for last 5 years | 1.1 |
2. Teachers | 2.1 | No. of Teaching Staff/Full Time Teachers during last five years (without repeat count | 2.1 |
2.2 | No. of Teaching Staff/Full Time Teachers during last five years | 2.2 | |
3. Institute | 3.1 | Expenditure excluding salary component year-wise for last five years (INR in Lakhs) | 3.1 |
Criteria | Sub-Criteria | Criteria Heading | Link |
Criteria 1: Curriculum Aspect | 1.1.1 | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | 1.1.1 |
1.2.1 | Number of Certificate/Value added Courses of MOOCs ,SWAYAM, NPTEL etc. | 1.2.1 | |
1.2.2 | Percentage of students enrolled in Certificate/Value added Courses and also completed online courses of MOOCs, SWAYAM, NPTEL as against the total number of students during the last five years | 1.2.2 | |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | 1.3.1 | |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | 1.3.2 | |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website (Yes or No) | 1.4.1 | |
Criteria 2: Teaching- Learning and Evaluation | 2.1.1 | Student Enrolment and Profile | 2.1.1 |
2.1.2 | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five Years | 2.1.2 | |
2.2.1 | Student – Full time Teacher Ratio | 2.2.1 | |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences using ICT tools | 2.3.1 | |
2.4.1 | Percentage of full time teachers against sanctioned posts during the last five years | 2.4.1 | |
2.4.2 | Average percentage of full time teachers with Ph.D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | 2.4.2 | |
2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | 2.5.1 | |
2.6.1 | Programme Outcomes (POs) and Course Outcomes (COs) for all Programs offered by the institution are stated and displayed on website. | 2.6.1 | |
2.6.2 | Attainment of POs and COs are evaluated by the Institution. | 2.6.2 | |
2.6.3 | Pass percentage of Students during last five years. | 2.6.3 | |
2.7.1 | Online student satisfaction survey regarding to teaching learning process. | ------ | |
Criteria 3: Research, Innovation & Extension | 3.1.1 | Grants received from Government and non- governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | 3.1.1 |
3.2.1 | Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge (patents filed, published, incubation center facilities in the HEI to be considered) | 3.2.1 | |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | 3.2.2 | |
3.3.1. | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | 3.3.1 | |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | 3.3.2 | |
3.4.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | 3.4.1 | |
3.4.2 | Awards and recognitions received for extension activities from government / government recognized bodies | 3.4.2 | |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., (including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organised in collaboration with industry, community and NGOs) during the last five years | 3.4.3 | |
3.5.1 | The number of MoUs, collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research and other academic activities during the last five years | 3.5.1 | |
Criteria 4: Infrastructure and Learning Resources | 4.1.1 | The Institute has adequate infrastructure and other facilities for Teaching-Learning, viz., classrooms, laboratories, computing equipment etc. ICT enabled facilities such as smart class, LMS etc. | 4.1.1 |
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during last five years (INR in Lakhs) | 4.1.2 | |
4.2.1. | Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscriptions to e-resources and journals are made. The library is optimally used by the faculty and students. | 4.2.1 |
|
4.3.1 | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | 4.3.1 |
|
4.3.2. | Student – Computer ratio (Data for the latest completed academic year) | 4.3.2 | |
4.4.1 | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs) | 4.4.1 | |
Criteria 5: Student Support and Progression | 5.1.1 | Percentage of students benefited by scholarships and freeships provided by the Government and Non- Government agencies during last five years | 5.1.1 |
5.1.2 | Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills, 2. Language and communication skills, 3. Life skills (Yoga, physical fitness, health and hygiene),4. ICT/computing skills | 5.1.2 | |
5.1.3 | Percentage of students benefited by guidance for competitive examinations and career counselling offered by the institution during the last five years | 5.1.3 | |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | 5.1.4 | |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | 5.2.1 | |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years (eg: JAM/GATE/ CLAT/GMAT/CAT/GRE/TOEFL/ Civil Services/State government examinations, etc.) | 5.2.2 | |
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at University/state/national / international level (award for a team event should be counted as one) during the last five years | 5.3.1 | |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organized by the institution/other institutions) | 5.3.2 | |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | 5.4.1 | |
Criteria 6:Governance, Leadership and Management | 6.1.1 | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | 6.1.1 |
6.2.1 | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc | 6.2.1 | |
6.2.2 | Institution implements e-governance in its operations 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination | 6.2.2 | |
6.3.1 | The institution has performance appraisal system, effective welfare measures for teaching and non- teaching staff and avenues for career development/progression | 6.3.1 | |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | 6.3.2 | |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | 6.3.3 | |
6.4.1 | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | 6.4.1 | |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | 6.5.1 | |
6.5.2 | Quality assurance initiatives of the institution include:1. Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented 2. Academic and Administrative Audit (AAA) and follow-up action taken 3. Collaborative quality initiatives with other institution(s) 4. Participation in NIRF and other recognized rankings 5. Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. | 6.5.2 | |
Criteria 7: Institutiona l Values and Best Practices | 7.1.1 | Measures initiated by the Institution for the promotion of gender equity and Institutional initiatives to celebrate/ organize national and international commemorative days, events and festivals during the last five years (Within 500 words) | 7.1.1 |
7.1.2 | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures- 2. Management of the various types of degradable and nondegradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment |
7.1.2 | |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities | 7.1.3 | |
7.1.4 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens (Within 500 words) | 7.1.4 | |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | 7.2.1 | |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words | 7.3.1 |
Extended ID | Findings of DVV | Link | |
1.1 | Number of students year wise during the last five years | Ex_1.1 | |
2.1 | Number of teaching staff / full time teachers during the last five years (Without repeat count) | Ex_2.1 | |
2.2 | Number of teaching staff / full time teachers year wise during the last five years | Ex_2.2 | |
3.1 | Expenditure excluding salary component year wise during the last five years (INR in lakhs) | Ex_3.1 |
Metric ID | Deviation Details and HEI Response | Findings of DVV | Link |
1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | 1.2.1 | |
1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | 1.2.2 | |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | 1.3.2 | |
1.4.1 | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | 1.4.1 | |
2.1.1 | Enrolment percentage | 2.1.1 | |
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | |
2.1.2 |
2.2.1 | Student – Full time Teacher Ratio (Data for the latest completed academic year) | 2.2.1 | |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | 2.4.1 | |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph.D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) | 2.4.2 | |
2.6.3 | Pass percentage of Students during last five years (excluding backlog students) | 2.6.3 | |
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | 3.1.1 | |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | 3.2.2 | |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | 3.3.1 | |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | 3.3.2 | |
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | 3.4.3 | |
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. | 3.5.1 | |
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | 4.1.2 | |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | 4.3.2 | |
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs) | 4.4.1 | |
5.1.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | 5.1.1 | |
5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability | 5.1.2 | |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | 5.1.3 | |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases 1. Implementation of guidelines of statutory/regulatory bodies 2. Organization wide awareness and undertakings on policies with zero tolerance 3. Mechanisms for submission of online/offline students’ grievances 4. Timely redressal of the grievances through appropriate committees | 5.1.4 | |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | 5.2.1 | |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years | 5.2.2 | |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | 5.3.1 | |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organized by the institution/other institutions) | 5.3.2 | |
6.2.2 | Institution implements e- governance in its operations 1. Administration 2. Finance and Accounts 3. Student Admission and Support 4. Examination | 6.2.2 | |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | 6.3.2 | |
6.3.3 | Percentage of teaching and non- teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | 6.3.3 | |
6.5.2 | Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented 2. Academic and Administrative Audit (AAA) and follow-up action taken 3. Collaborative quality initiatives with other institution(s) 4. Participation in NIRF and other recognized rankings 5. Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. | 6.5.2 | |
7.1.2 | The Institution has facilities and initiatives for 1. Alternate sources of energy and energy conservation measures 2. Management of the various types of degradable and nondegradable waste 3. Water conservation 4. Green campus initiatives 5. Disabled-friendly, barrier free environment | 7.1.2 | |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following 1. Green audit / Environment audit 2. Energy audit 3. Clean and green campus initiatives 4. Beyond the campus environmental promotion activities | . | 7.1.3 |