Title | Author | Date | Paper Status | Level | Organizer | Description |
---|---|---|---|---|---|---|
SURVEY ON POLITICS AS CAREER CHOICE FOR MANAGEMENT STUDENT | DR. IRA KUMAR | 19/02/2019 | PRESENTED AND PUBLISHED | INTERNATIONAL | SIES COLLEGE OF ARTS SCIENCE & COMMERCE | International Conference "Impression 2019" |
SOCIAL RELEVANCE OF ACADEMIC RESEARCH- A WAY FORWARD | PROF. SUJATHA RAO | 18/02/2019 | PRESENTED | NATIONAL | SIES COLLEGE OF COMMERCE & ECONOMICS, MUMBAI. | National Seminar on ‘Diversity & Inclusion – A Road map for the 21st century |
Title | Author | Date | Paper Status | Level | Organizer | Description |
---|---|---|---|---|---|---|
BUYING BEHAVIOUR OF PREMIUM LUXURY CARS: AN EMPIRICAL MODEL OF ANTECEDENTS AND OUTCOMES | DR. SEEMA LADDHA | 15/12/2017 | PRESENTED AND PUBLISHED | INTERNATIONAL | SIES COLLEGE OF MANAGEMENT STUDIES | International Marketing Conference,' Marketing to Millennial' Management Guru , Journal of Management Research Vol. V Issue II Dec. 2017,
|
Title | Author | Date | Paper Status | Level | Organizer | Description |
---|---|---|---|---|---|---|
EHEALTH: STRENGTHENING INDIA'S HEALTHCARE SYSTEM | DR. SEEMA LADDHA | 18/03/2017 | PRESENTED AND PUBLISHED | INTERNATIONAL | MAHATMA GANDHI MISSION'S INSTITUTE OF MANAGEMENT STUDIES & RESEARCH | International Conference, Global Transformation through Social Entrepreneurship published in Journal : Centum Vol-10 Issue-2, 2017 ISSN no. 2231-1475 |
BRAND ADVOCACY AND BRAND BONDING: NEW PARAMETERS IN CONSUMER PURCHASE DECISION JOURNEY IN THE DIGITAL WORLD | DR. SEEMA LADDHA | 21/01/2017 | PRESENTED AND PUBLISHED | INTERNATIONAL | SIES COLLEGE OF MANAGEMENT STUDIES | International Marketing Conference, 'Digital marketing: Ushering in a new era'
|
ADOPTION OF DIGITAL MARKETING IN EHEALTH INDUSTRY | DR. SEEMA LADDHA | 21/01/2017 | PRESENTED AND PUBLISHED | INTERNATIONAL | SIES COLLEGE OF MANAGEMENT STUDIES | International Marketing Conference, 'Digital marketing: Ushering in a new era' |
CAMPUS RECRUITMENTS- A STUDY ON HIRING REQUIREMENTS OF B-SCHOOL CAMPUS RECRUITERSTMENTS- A STUDY ON HIRING REQUIREMENTS OF B-SCHOOL CAMPUS RECRUITERS | DR. IRA KUMAR | 27/02/2016 | PRESENTED AND PUBLISHED | NATIONAL | JJT UNIVERSITY | National Conference -A Roadmap for skill development in Rural India |
Title | Author | Date | Paper Status | Level | Organizer | Description |
---|---|---|---|---|---|---|
STRATEGY AT POINT OF PURCHASE -SHOPPER MARKETING APPROACH | DR. IRA KUMAR | 19/02/2016 | PRESENTED AND PUBLISHED | INTERNATIONAL | SIES COLLEGE OF ARTS SCIENCE & COMMERCE | International conference -Ideation 2016-Evolving trends in Business, Management, Media & Extension |
EXPECTATIONS OF STUDENTS FROM THE CAMPUS PLACEMENTS IN B-SCHOOL | DR. IRA KUMAR | 07/02/2016 | PRESENTED AND PUBLISHED | INTERNATIONAL | THAKUR INSTITUTE OF MANAGEMENT RESEARCH | INTERNATIONAL CONFERENCE BHAVISHYA :"UDAAN NAYE BHARAT KI" |
Title | Author | Date | Paper Status | Level | Organizer | Description |
---|---|---|---|---|---|---|
CHALLENGES FACED BY MANAGEMENT INSTITUTIONS IN MUMBAI | DR. SEEMA LADDHA | 17/01/2015 | PRESENTED AND PUBLISHED | NATIONAL | GONDIA EDUCATION SOCIETY, S J. M. PATEL ARTS, COMMERCE & SCIENCE COLLEGE BHANDARA 441904 (MAHARASHTRA | NAAC-sponsored National Seminar
-Quality Assurance Trends in Teaching, Learning and Evaluation
- ISBN 978-81-934702-0-6 |
A STUDY ON CAMPUS PLACEMENT PROCESS OF B-SCHOOLS IN THE STATE OF MAHARASHTRA | 21/02/2015 | 21/02/2015 | PRESENTED AND PUBLISHED | NATIONAL | SIES COLLEGE OF ARTS SCIENCE & COMMERCE | INFOSPARX (National Conference on New Facet on Economics, Management and Extention) |
IMPACT OF BLOGS ON CONSUMER BUYING BEHAVIOR | DR. SEEMA LADDHA | 24/01/2015 | PRESENTED AND PUBLISHED | INTERNATIONAL | STERLING INSTITUTE OF MANAGEMENT STUDIES , NERUL, NAVI MUMBAI | Emergence of India as a Global Economy: Opportunities and Challenges" ISSN :2231-1475 |
DEMAND SUPPLY GAP AND STRUCTURAL ISSUES OF ELECTRICITY | DR. SEEMA LADDHA | 23/01/2015 | PRESENTED AND PUBLISHED | INTERNATIONAL | International Conference I3: Sutra to Unlock India's Potential ISBN978-93-84916-90-0 | |
GROWTH OF MULTIPLEXES IN INDIA & EMERGENCE OF F & B AS SEPARATE SEGMENT | DR. SEEMA LADDHA | 22/03/2014 | PRESENTED AND PUBLISHED | NATIONAL | STERLING INSTITUTE OF MANAGEMENT STUDIES , NERUL, NAVI MUMBAI | National Conference ,"Sustaining Growth in the era of Global Competition" |
ASSISTIVE TECHNOLOGY & ITS RELEVANCE IN THE TEACHING LEARNING PROCESS OF VISUALLY IMPAIRED STUDENTS IN THE INDIAN CONTEXT | DR. ANUP PALSOKAR | 20/01/2012 | PRESENTED | NATIONAL | INDIRA COLLEGE OF ENGINEERING & MANAGEMENT | To a visually impaired individual the physical world presents many challenges. For a person with visual impairment, learning becomes a difficult process. In spite of the recent advancement in digital technology, digital learning has not become a reality for most people with visual disabilities. In spite of having such a wide range of assistive tools in the market, many visually impaired students, especially those residing in sub-urban and rural India do not have an access to these tools as they are costly, lack of special educators, and primarily because these assistive technologies are not being recognized as a formal teaching aid in the education system for visually impaired, as the major focus is still on touch. In this context it becomes necessary to discover exactly what factors constitute the difficulty in the individuals ability to learn using various electronic assistive technologies. This paper reports a study to determine these factors on people with different level of visual impairments. |